Click a column heading to sort results.
Percussion Shows
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
| A.C.M.E. | 3 | 4 | Contemporary | 43 | 5:40 | |
| Advanced Show 01 | 4 | 4 | Contemporary | 55 | 5:11 | |
| Advanced Show 02 | 4 | 4 | Contemporary | 66 | 6:46 | |
| Advanced Show 03 | 4 | 4 | Contemporary | 69 | 6:37 | |
| Advanced Show 04 | 4 | 4 | Contemporary | 46 | 5:36 | |
| Advanced Show 05 | 4 | 4 | Contemporary | 51 | 5:12 | |
| Africa | 2 | 4 | Ethnic | 30 | 4:05 | |
| Canopy of the Amazon | 3 | 4 | Contemporary | 34 | 5:08 | |
| Carmen | 3 | 4 | Classical | 30 | 5:10 | |
| Circuitry | 3 | 4 | Contemporary | 44 | 5:30 | |
| Classical Revolution | 2 | 2 | Classical | 0 | 4:05 | |
| Clockworks | 3 | 4 | Contemporary | 48 | 6:07 | |
| Connected | 4 | 4 | Contemporary | 65 | 5:10 | |
| Curtain of Night | 3 | 3 | Contemporary | 41 | 4:30 | |
| Cyprus | 3 | 3 | Ethnic | 32 | 4:35 | |
| Dreamscapes | 2 | 2 | Contemporary | 36 | 5:36 | |
| Easy Show 01 | 2 | 2 | Contemporary | 36 | 5:05 | |
| Easy Show 02 | 2 | 2 | Contemporary | 38 | 4:49 | |
| Easy Show 03 | 2 | 2 | Contemporary | 39 | 5:15 | |
| Easy Show 04 | 2 | 2 | Contemporary | 40 | 5:33 | |
| Easy Show 05 | 2 | 2 | Contemporary | 34 | 5:00 | |
| Easy Show 06 | 2 | 2 | Contemporary | 25 | 5:10 | |
| Easy Show 07 | 2 | 2 | Contemporary | 24 | 5:10 | |
| Immortal Beloved | 3 | 3 | Classical | 36 | 5:13 | |
| It's About Time... | 3 | 4 | Contemporary | 45 | 5:33 | |
| La Rosa | 3 | 3 | Latin | 0 | 4:21 | |
| Medieval Sketches | 3 | 3 | Contemporary | 32 | 5:00 | |
| Medium Show 01 | 3 | 3 | Contemporary | 47 | 6:00 | |
| Medium Show 02 | 3 | 3 | Contemporary | 49 | 5:35 | |
| Medium Show 03 | 3 | 3 | Contemporary | 48 | 5:36 | |
| Medium Show 04 | 3 | 3 | Contemporary | 50 | 5:40 | |
| Medium Show 05 | 3 | 3 | Contemporary | 45 | 6:30 | |
| Medium Show 06 | 3 | 3 | Contemporary | 39 | 5:38 | |
| Medium Show 07 | 3 | 3 | Contemporary | 49 | 7:20 | |
| Medium Show 08 | 3 | 3 | Contemporary | 40 | 5:38 | |
| Medium Show 09 | 3 | 3 | Contemporary | 43 | 5:46 | |
| Medusa | 3 | 4 | Contemporary | 46 | 5:53 | |
| Midnight In Transylvania | 3 | 4 | Contemporary | 35 | 5:41 | |
| Neurology | 3 | 2 | Contemporary | 40 | 4:57 | |
| Pandora's Box | 3 | 4 | Contemporary | 42 | 5:26 | |
| Pinball | 3 | 3 | Contemporary | 36 | 5:07 | |
| Pirates! | 3 | 3 | Contemporary | 35 | 4:03 | |
| Puppet Master | 2 | 3 | Contemporary | 0 | 4:09 | |
| Pursuit | 2 | 4 | Contemporary | 30 | 4:52 | |
| Relativity | 3 | 4 | Contemporary | 47 | 5:21 | |
| Riddle of the Sphinx | 3 | 4 | Contemporary | 37 | 5:00 | |
| Rise and Fall of Rome | 3 | 4 | Contemporary | 42 | 6:14 | |
| Rock Star | 3 | 3 | Contemporary | 36 | 5:07 | |
| Song Dynasty | 3 | 4 | Ethnic | 40 | 4:55 | |
| Space | 3 | 4.5 | Contemporary | 36 | 5:04 | |
| Spies | 2 | 2 | Contemporary | 33 | 4:37 | |
| The Big Bang | 3 | 3 | Contemporary | 32 | 4:45 | |
| The Cave | 3 | 3 | Contemporary | 35 | 3:51 | |
| The Cosmos | 2 | 3 | Contemporary | 25 | 5:05 | |
| The Storm | 3 | 4 | Contemporary | 32 | 4:30 | |
| Underworld | 3 | 3 | Contemporary | 45 | 4:08 | |
| Universal Duality | 3 | 4 | Contemporary | 53 | 5:36 | |
| Visions | 3 | 3 | Contemporary | 48 | 4:41 |
Winter Percussion Series
Creative Solutions pioneered this innovative and affordable product in 2003 and now percussion ensembles throughout the country can benefit from a world-class professionals at a fraction of the time and cost. These all-inclusive productions are the perfect fit for any size of group at any performance level. Whether you are exploring starting an indoor program or you already have one, we have the show for you.
TOP SELLERS
- Pandora's Box
- Medium Show 04
- Pirates!
- Medium Show 01
- Rise and Fall of Rome
- Advanced Show 04
- Midnight In Transylvania
- A.C.M.E.
- Dreamscapes
- Easy Show 04
Call Us at 877-895-6744