Click a column heading to sort results.
AVBundles
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time |
| 1941-1945: An American Revival | 4 | 4 | Americana | 47 | 8:03 |
| A Defiant Heart: Dmitri Shostakovich | 4 | 5 | Classical | 56 | 7:56 |
| A New World | 3 | 3 | Classical | 35 | 6:15 |
| A New World | 4 | 4 | Classical | 47 | 8:40 |
| Aaron Copland | 1 | 4 | Classical | 13 | 5:57 |
| America | 1 | 2 | Americana | 5 | 1:53 |
| American Images: Aaron Copland | 3 | 4 | Classical | 41 | 7:30 |
| American Images: Aaron Copland | 4 | 4 | Classical | 51 | 7:30 |
| American West: Aaron Copland | 4 | 4 | Classical | 53 | 7:00 |
| 4 | 4 | Cinema | 50 | 6:56 | |
| Awakenings: The Music of Joseph Curiale | 4 | 4 | Contemporary | 53 | 6:45 |
| Aztec Gold | 1 | 3 | Latin | 13 | 6:51 |
| Beatles, The | 1 | 2 | Rock/Pop | 16 | 5:47 |
| Beatles, The | 4 | 4 | Rock/Pop | 43 | 7:26 |
| Blues Brothers | 3 | 3 | Jazz | 32 | 7:14 |
| Carmen | 1 | 4 | Classical | 15 | 6:38 |
| Carmen | 2 | 2 | Classical | 28 | 7:21 |
| Carmen | 4 | 4 | Classical | 46 | 8:14 |
| Carmina Burana | 4 | 4 | Classical | 54 | 7:11 |
| Celtic Legends | 2 | 2 | Ethnic | 28 | 6:14 |
| Chase | 1 | 4 | Jazz | 15 | 7:20 |
| Chase | 4 | 4 | Jazz | 45 | 7:20 |
| Chicago | 1 | 2 | Rock/Pop | 12 | 6:42 |
| Chronicles of Narnia, The | 3 | 4 | Cinema | 32 | 7:00 |
| Chronicles of Narnia, The | 4 | 4 | Cinema | 43 | 7:00 |
| Cirque du Soleil: Journey Of Man | 3 | 3 | Contemporary | 42 | 7:42 |
| 4 | 4 | Broadway | 63 | 7:25 | |
| Cirque du Soleil: La Nouba | 1 | 3 | Broadway | 17 | 8:12 |
| Cirque du Soleil: La Nouba | 3 | 3 | Broadway | 35 | 6:03 |
| Cirque du Soleil: Quidam | 4 | 4 | Broadway | 47 | 7:34 |
| Classic Thunder | 1 | 3.5 | Classical | 16 | 6:41 |
| Colors Of Jazz | 1 | 3 | Jazz | 10 | 6:06 |
| Comic Book Heroes | 2 | 2 | Cinema | 28 | 5:50 |
| Conquistador | 3 | 3 | Latin | 39 | 6:15 |
| 3 | 3.5 | Cinema | 41 | 7:23 | |
| Disney's Fantasmic! | 4 | 3 | Contemporary | 46 | 7:29 |
| Doors, The | 2 | 2 | Rock/Pop | 31 | 7:25 |
| Dreamgirls | 4 | 4 | Broadway | 41 | 7:10 |
| Earth, Wind & Fire | 1 | 3 | Jazz | 12 | 6:23 |
| Earth, Wind & Fire | 2 | 3 | Jazz | 25 | 6:23 |
| Earth, Wind & Fire | 4 | 4 | Jazz | 42 | 7:01 |
| 1 | 3 | Rock/Pop | 17 | 6:35 | |
| 3 | 3 | Rock/Pop | 40 | 6:56 | |
| Fanfare for the Common Man | 1 | 4 | Americana | 4 | 0:50 |
| Fiddler on the Roof | 2 | 2 | Broadway | 27 | 6:18 |
| Fiddler on the Roof | 3 | 3 | Broadway | 35 | 7:46 |
| Flight | 3 | 3 | Contemporary | 34 | 6:20 |
| Flight | 4 | 3 | Contemporary | 49 | 6:20 |
| Foo Fighters | 1 | 3 | Rock/Pop | 15 | 6:59 |
| 1 | 4 | Rock/Pop | 13 | 6:57 | |
| 3 | 4 | Jazz | 40 | 7:32 | |
| 2 | 3 | Rock/Pop | 28 | 6:32 | |
| Gloria Estefan & The Miami Sound Machine | 1 | 3 | Rock/Pop | 12 | 6:22 |
| Grease | 1 | 3 | Broadway | 15 | 7:26 |
| Grease | 3 | 3 | Broadway | 34 | 7:26 |
| Harry Potter | 4 | 4 | Cinema | 44 | 7:18 |
| Heavy Metal | 1 | 3 | Rock/Pop | 15 | 6:09 |
| How The West Was Won | 1 | 1 | Americana | 4 | 1:18 |
| IllumiNations: Reflections Of Earth | 4 | 4 | Contemporary | 55 | 7:47 |
| Immortal Beloved: The Music of Beethoven | 4 | 4 | Classical | 52 | 7:27 |
| Incredibles, The | 3 | 4 | Cinema | 41 | 7:21 |
| Incredibles, The | 4 | 4 | Cinema | 50 | 7:21 |
| James Bond | 1 | 2 | Cinema | 14 | 5:41 |
| 3 | 2 | Cinema | 39 | 5:41 | |
| Jazz Standards | 1 | 2 | Jazz | 12 | 5:12 |
| Jekyll & Hyde | 4 | 4 | Broadway | 50 | 7:53 |
| Jesus Christ Superstar | 3 | 3 | Broadway | 32 | 7:34 |
| Jesus Christ Superstar | 4 | 3 | Broadway | 41 | 7:34 |
| Jimi Hendrix | 1 | 4 | Rock/Pop | 13 | 5:37 |
| Jubilation Suite | 4 | 5 | Contemporary | 60 | 8:25 |
| Kenton Standards | 3 | 4 | Latin | 31 | 7:01 |
| Kenton Standards | 4 | 4 | Latin | 44 | 7:01 |
| King Kong | 3 | 4 | Cinema | 31 | 7:05 |
| King Kong | 4 | 4 | Cinema | 44 | 7:05 |
| Kiss | 2 | 2 | Rock/Pop | 28 | 7:31 |
| 4 | 4 | Contemporary | 56 | 7:23 | |
| 4 | 4 | Latin | 55 | 7:45 | |
| Latin Magic | 1 | 2 | Latin | 16 | 6:05 |
| Latin Sketches | 2 | 3 | Latin | 30 | 6:09 |
| 2 | 2 | Broadway | 31 | 7:19 | |
| 3 | 3 | Contemporary | 42 | 7:04 | |
| Lord of the Rings, The | 4 | 4 | Contemporary | 52 | 8:02 |
| 3 | 3 | Contemporary | 38 | 5:53 | |
| Mamma Mia | 3 | 3 | Broadway | 36 | 7:35 |
| Mangione Magic | 2 | 3 | Latin | 26 | 6:11 |
| Mangione Magic | 3 | 3 | Latin | 36 | 7:58 |
| Mangione Magic | 4 | 3 | Latin | 53 | 7:58 |
| Mask of Zorro, The | 4 | 4 | Latin | 42 | 7:42 |
| Minimally Speaking | 4 | 4 | Contemporary | 57 | 7:45 |
| Moody Blues | 1 | 3 | Rock/Pop | 14 | 5:49 |
| Motown Magic | 1 | 3 | Rock/Pop | 12 | 5:08 |
| Moulin Rouge! | 4 | 3 | Rock/Pop | 46 | 8:24 |
| Music for a Darkened Theatre | 3 | 4 | Cinema | 36 | 7:34 |
| Music of Howard Hanson, The | 4 | 4 | Classical | 49 | 7:05 |
| Night at the Opera | 4 | 4 | Classical | 57 | 8:28 |
| Night Watch | 3 | 3 | Contemporary | 39 | 7:21 |
| Nightmare Before Christmas, The | 3 | 4 | Cinema | 31 | 7:32 |
| Nightmare Before Christmas, The | 4 | 4 | Cinema | 47 | 7:32 |
| 2 | 3 | Americana | 28 | 5:53 | |
| Oz | 4 | 4 | Broadway | 46 | 7:13 |
| Phantasm | 3 | 3 | Classical | 39 | 7:13 |
| Phantom of the Opera | 3 | 2 | Broadway | 31 | 7:52 |
| Phantom of the Piano Studio | 2 | 3 | Classical | 31 | 7:24 |
| Piano Man: The Music of Billy Joel | 3 | 3 | Rock/Pop | 41 | 7:32 |
| Pictures at an Exhibition | 3 | 2 | Classical | 34 | 7:25 |
| Pirates of the Caribbean | 1 | 3 | Cinema | 16 | 7:29 |
| Pirates of the Caribbean | 3 | 3 | Cinema | 35 | 7:29 |
| Pirates of the Caribbean | 4 | 3 | Cinema | 46 | 7:29 |
| 3 | 4 | Classical | 42 | 7:21 | |
| Portrait of a Nation | 1 | 3 | Americana | 19 | 7:24 |
| Prologue | 1 | 3 | Contemporary | 4 | 2:27 |
| 3 | 4 | Contemporary | 38 | 6:45 | |
| Ray | 3 | 4 | Rock/Pop | 30 | 7:40 |
| Reflections | 4 | 5 | Contemporary | 58 | 7:47 |
| RENT | 3 | 3.5 | Broadway | 32 | 6:41 |
| RENT | 4 | 3.5 | Broadway | 43 | 6:41 |
| Riverdance | 1 | 4 | Broadway | 15 | 6:35 |
| Riverdance | 4 | 4 | Ethnic | 42 | 6:35 |
| 1 | 3 | Rock/Pop | 18 | 6:22 | |
| Russian Fantasy | 2 | 2 | Classical | 25 | 6:04 |
| Sci-Fi Adventures | 3 | 4 | Cinema | 35 | 6:35 |
| Simon & Garfunkel | 1 | 3 | Rock/Pop | 15 | 6:33 |
| Sound of Simon, The | 3 | 3 | Rock/Pop | 30 | 6:14 |
| Sound of Simon, The | 4 | 3 | Rock/Pop | 43 | 8:13 |
| South of the Border | 1 | 3.5 | Latin | 16 | 6:48 |
| Spanish Images | 2 | 3 | Latin | 34 | 6:49 |
| 3 | 3 | Latin | 39 | 7:06 | |
| 3 | 3 | Contemporary | 44 | 6:36 | |
| Stevie Wonder | 1 | 3 | Rock/Pop | 16 | 7:58 |
| Styx | 1 | 3 | Rock/Pop | 16 | 7:42 |
| 3 | 2 | Rock/Pop | 31 | 7:21 | |
| Styx | 4 | 3 | Rock/Pop | 45 | 7:42 |
| Summit | 1 | 2 | Contemporary | 5 | 1:29 |
| Super Hits of the 70's | 1 | 3 | Rock/Pop | 12 | 6:20 |
| Superman | 1 | 2 | Cinema | 15 | 6:50 |
| Symphonic Journeys | 3 | 3 | Contemporary | 39 | 7:08 |
| Symphonic Rock Fantasy | 2 | 2 | Rock/Pop | 27 | 6:01 |
| This Is My Country | 1 | 2 | Americana | 5 | 1:56 |
| Video Games Live | 1 | 4 | Contemporary | 12 | 7:10 |
| Vitruvian Man | 4 | 4 | Contemporary | 56 | 7:40 |
| West Side Story | 1 | 3 | Broadway | 15 | 8:15 |
| West Side Story | 3 | 3 | Broadway | 31 | 6:33 |
| West Side Story | 4 | 3 | Broadway | 45 | 7:23 |
| Wicked | 3 | 4 | Broadway | 35 | 7:30 |
| Wild Nights | 3 | 3 | Contemporary | 31 | 6:46 |
| Wild Nights | 4 | 3 | Contemporary | 46 | 6:46 |
| 1 | 2.5 | Cinema | 16 | 5:28 |
View: All Shows | New Shows
AVBundle® Guide
This unique product consists of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, the AVBundle brings some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer drill for pre-game and half-time up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes ranging from 30 to 154 performers. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
1-877-895-6744