Click a column heading to sort results.
Box 5 Productions
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
| 1776 | 3 | 3 | Americana | 43 | 7:26 | |
| Afterworld | 3 | 3 | Contemporary | 0 | 7:26 | |
| Alcatraz | 4 | 4 | Contemporary | 57 | 8:27 | |
| Aqua | 3 | 2 | Contemporary | 37 | 5:43 | |
| Bases Loaded: America's Favorite Pastime | 3 | 3 | Americana | 40 | 5:56 | |
| Blueprint | 3 | 3 | Contemporary | 0 | 6:23 | |
| BUGZ! | 4 | 4 | Contemporary | 60 | 7:25 | |
| Celestial Journeys | 4 | 4 | Contemporary | 48 | 4:34 | |
| Chronometry | 4 | 3 | Contemporary | 50 | 7:10 | |
| City Of Light | 3 | 3 | Classical | 0 | 6:42 | |
| Codes | 3 | 3 | Contemporary | 39 | 5:41 | |
| Conspiracy Theory | 3 | 3 | Contemporary | 43 | 7:26 | |
| Desert Winds | 4 | 4 | Ethnic | 57 | 6:06 | |
| Dreams | 4 | 4 | Contemporary | 61 | 8:27 | |
| DreamZzzz | 4 | 4 | Contemporary | 0 | 6:29 | |
| Elemental | 3 | 3 | Contemporary | 45 | 7:42 | |
| Fire & Ice | 3 | 3 | Contemporary | 34 | 6:10 | |
| Firebird Suite | 4 | 3 | Classical | 47 | 4:13 | |
| Gangsta Jazz! | 4 | 5 | Jazz | 73 | 7:24 | |
| Heroes & Villians | 4 | 4 | Contemporary | 0 | 7:52 | |
| In the Shadow of Dragons | 4 | 4 | Contemporary | 63 | 7:30 | |
| Jules Verne Journeys | 4 | 4 | Contemporary | 44 | 7:21 | |
| Labyrinth | 4 | 3 | Contemporary | 47 | 8:01 | |
| Macabre | 3 | 3 | Classical | 44 | 6:02 | |
| Maya | 3 | 3 | Ethnic | 0 | 7:59 | |
| Mediterranean Rhythms | 4 | 4 | Ethnic | 58 | 7:33 | |
| Medusa | 4 | 4 | Contemporary | 67 | 8:18 | |
| Midnight In Transylvania | 4 | 4 | Contemporary | 62 | 7:55 | |
| Native Rituals | 3 | 2 | Ethnic | 46 | 7:28 | |
| New World Symphony | 4 | 4 | Classical | 56 | 8:12 | |
| Numb3rs | 3 | 3 | Contemporary | 0 | 6:22 | |
| Pandora's Box | 4 | 4 | Contemporary | 56 | 7:21 | |
| Passion | 4 | 3 | Contemporary | 59 | 6:24 | |
| Pathways | 4 | 4 | Contemporary | 47 | 6:18 | |
| Postcards | 3 | 2 | Contemporary | 36 | 6:33 | |
| Pyramids of Egypt | 3 | 3 | Ethnic | 38 | 6:18 | |
| Red | 4 | 4 | Contemporary | 59 | 7:02 | |
| Rise of the Samurai Warrior | 4 | 4 | Contemporary | 55 | 7:16 | |
| Scheherazade | 4 | 4 | Classical | 65 | 8:50 | |
| Shall We Dance? | 3 | 3 | Contemporary | 42 | 7:44 | |
| Signs | 4 | 3 | Contemporary | 62 | 7:40 | |
| Spartacus | 4 | 4 | Contemporary | 54 | 6:50 | |
| Stonehenge | 3 | 2 | Contemporary | 58 | 8:06 | |
| The Climb | 4 | 4 | Contemporary | 63 | 8:01 | |
| The Far East | 3 | 2 | Ethnic | 44 | 7:23 | |
| The Knight | 4 | 4 | Contemporary | 59 | 7:51 | |
| The Machines | 4 | 4 | Contemporary | 59 | 7:10 | |
| The Planets | 4 | 4 | Classical | 66 | 7:17 | |
| The Rise and Fall of Rome | 4 | 4 | Contemporary | 45 | 7:08 | |
| The Rise and Fall of Rome | 3 | 4 | Contemporary | 35 | 7:08 | |
| To Boldly Go | 4 | 4 | Contemporary | 50 | 6:29 | |
| To Catch a Thief | 3 | 3 | Jazz | 37 | 6:03 | |
| Undercover | 3 | 3 | Contemporary | 0 | 0:00 | |
| Vertigo | 4 | 4 | Contemporary | 64 | 7:37 | |
| World of M.C. Escher | 4 | 4 | Contemporary | 64 | 7:46 | |
| X! | 3 | 3 | Contemporary | 41 | 7:30 |
Introducing Box 5 Productions
The ultimate field show package that takes all of the worry, time and planning out of marching band. Designed for groups ready for the next level, Box 5 Productions are created by world-class designers and composers and charted to your exact band size. At half the cost of a fully custom show and up to 22% less than our competitor, you won't find a more economical top-of-the-line solutions for your band. Every phrase is fully coordinated to offer your band the opportunity to perform at a competitive lovel and you, the director, the time to do what you do best: TEACH!
TOP SELLERS
- Pyramids of Egypt
- Desert Winds
- The Machines
- The Rise and Fall of Rome
- The Knight
- The Climb
- To Catch a Thief
- Passion
- Fire & Ice
- Aqua
Call Us at 877-895-6744